0 Fans
Fan werden
Fan werden
| DISCOGRAPHIE JOSé FELICIANO |
| Discographie Singles | Titel | Label | Release | ||||
|---|---|---|---|---|---|---|---|
| Everybody Do The Click | RCA Victor | 08.1964 | |||||
| (I Love You) For Sentimental Reasons | RCA Victor | 07.1966 | |||||
| Where I'm Goin' | RCA Victor | 1966 | |||||
| Poquita fe | RCA Victor | 1966 | |||||
| Sabrá Dios | RCA Victor | 1966 | |||||
| Usted | RCA Victor | 1966 | |||||
| Corazón, porqué la quieres | RCA Victor | 1966 | |||||
| A Man And A Woman | RCA Victor | 01.1967 | |||||
| My Foolish Heart | RCA Victor | 07.1967 | |||||
| Adios Amor | RCA Victor | 10.1967 | |||||
| Volver | RCA Victor | 1967 | |||||
| La carcel de Sing-Sing | RCA Victor | 1967 | |||||
| La copa rota | RCA Victor | 1967 | |||||
| La visita | RCA Victor | 1967 | |||||
| Extraños en la noche | RCA Victor | 1967 | |||||
| Lascia che l'amore ti passi accanto | RCA Victor | 01.1968 | |||||
| Light My Fire | RCA Victor | 06.1968 | |||||
| Hitchcock Railway | RCA Victor | 10.1968 | |||||
| Star Spangled Banner | RCA Victor | 10.1968 | |||||
| La Bamba | Vanguard | 1968 | |||||
| Hey! Baby | RCA Victor | 01.1969 | |||||
| Old Turkey Buzzard | RCA Victor | 12.04.1969 | |||||
| Marley Purt Drive | RCA Victor | 04.1969 | |||||
| Rain | RCA Victor | 07.1969 | |||||
| The Windmills Of Your Mind | RCA Victor | 28.07.1969 | |||||
| And The Sun Will Shine | RCA Victor | 26.09.1969 | |||||
| She's A Woman | RCA Victor | 06.10.1969 | |||||
| Point Of View | RCA Victor | 02.1970 | |||||
| Felicidade | RCA Victor | 04.1970 | |||||
| Younger Generation | RCA Victor | 04.1970 | |||||
| No Dogs Allowed | RCA Victor | 15.05.1970 | |||||
| Destiny | RCA Victor | 07.1970 | |||||
| Feliz Navidad | RCA Victor | 16.12.1970 | |||||
| The Little Drummer Boy | RCA Victor | 1970 | |||||
| Once There Was A Love | RCA | 1970 | |||||
| El jinete | RCA Victor | 1970 | |||||
| Life Is That Way | RCA Victor | 1970 | |||||
| Watch It With My Heart | RCA Victor | 1971 | |||||
| Che sarà | RCA Victor | 02.1971 | |||||
| Shake A Hand | RCA Victor | 26.03.1971 | |||||
| Qué sera | RCA Victor | 1971 | |||||
| Come Down Jesus | RCA Victor | 1971 | |||||
| I Only Want To Say | RCA Victor | 1971 | |||||
| Cenizas | RCA Victor | 1971 | |||||
| Only Once | RCA | 1971 | |||||
| Dos cruces | RCA Victor | 1971 | |||||
| Daytime Dreams | RCA Victor | 1971 | |||||
| Malagueña | RCA Victor | 1971 | |||||
| Susie-Q | RCA Victor / Jugoton | 1971 | |||||
| Tale Of Maria | RCA Victor | 10.1972 | |||||
| Where Is My Woman | RCA Victor | 11.1972 | |||||
| One More Mile | RCA Victor | 11.1972 | |||||
| Magnolia | RCA Victor | 1972 | |||||
| Una favola blu | RCA Victor | 1972 | |||||
| Pay Day | RCA Victor | 1972 | |||||
| Compartments | RCA Victor | 20.07.1973 | |||||
| I Want To Learn A Love Song | RCA Victor | 1973 | |||||
| Yes We Can Can | RCA Victor | 1973 | |||||
| I Like What You Give | RCA Victor | 01.1974 | |||||
| Golden Lady | RCA Victor | 11.1974 | |||||
| The Gypsy | RCA | 1974 | |||||
| Hard Times In El Barrio | RCA Victor | 01.1975 | |||||
| Twilight Time | RCA Victor | 06.1975 | |||||
| Angela | Private Stock | 01.1976 | |||||
| Why | Private Stock | 17.09.1976 | |||||
| Angela (Spanish) | Private Stock | 1976 | |||||
| Willful Strut | Private Stock | 1976 | |||||
| Salsa Negra | Private Stock | 1976 | |||||
| Pegao | RCA Victor | 1976 | |||||
| Marguerita | Private Stock | 04.1977 | |||||
| I Love Making Love To You | Private Stock | 06.1977 | |||||
| I'm Comin' Home Again | Ala | 1980 | |||||
| Everybody Loves Me | Motown | 09.1981 | |||||
| I Wanna Be Where You Are | Motown | 11.1981 | |||||
| I Second That Emotion | Motown | 05.1982 | |||||
| Samba pá ti | Motown | 10.1982 | |||||
| Para decir adiós (José Feliciano & Anne Kelley) | Motown | 1982 | |||||
| Let's Find Each Other Tonight | Motown | 04.1983 | |||||
| Lonely Teardrops | Motown | 05.1983 | |||||
| Los sonidos del silencio | Motown | 1983 | |||||
| Ay cariño | Motown | 1983 | |||||
| If You Have A Heart | Motown | 1983 | |||||
| Romance In The Night | Motown | 1983 | |||||
| En Aranjuez con tu amor | Motown | 1983 | |||||
| Paso la vida pensando | Motown | 1983 | |||||
| Como tú quieres | RCA Victor | 1984 | |||||
| Abrázame | RCA Victor | 1984 | |||||
| Por Ella (José Feliciano con José José) | RCA | 1985 | |||||
| No puedo verte sin quererte | RCA Victor | 1985 | |||||
| Se me sigue olvidando | RCA Victor | 1986 | |||||
| By Design (Diane Schuur & José Feliciano) | Dureco / Benelux | 1986 | |||||
| Tu inmenso amor | Hispavox | 1987 | |||||
| The Sound Of Vienna (José Feliciano & Vienna Project) | Electrola | 1988 | |||||
| Ponte a cantar | EMI | 1988 | |||||
| Into The Night | EMI | 22.06.1989 | |||||
| Never Gonna Change | Columbia | 08.1989 | |||||
| Living In A World | EMI | 1989 | |||||
| Cielito lindo | EMI | 1989 | |||||
| Everyday | Bellaphon | 21.05.1990 | |||||
| Slipping Away | Bellaphon | 08.1990 | |||||
| Insieme Fairplay (Etta Scollo & José Feliciano) | Columbia | 1990 | |||||
| Solitary Lady | Electrola | 1990 | |||||
| Me has echado al olvido | PolyGram | 1998 | |||||
| Tengo que decirte algo (Gloria Estefan con Jose Feliciano) | Sony Discos | 2000 | |||||
| Discographie Alben - Studio | Titel | Label | Release | ||||
| The Voice And Guitar | RCA Victor | 06.1965 | |||||
| A Bag Full Of Soul | RCA Victor | 01.1966 | |||||
| Fantastic Feliciano | RCA Victor | 1966 | |||||
| In Latin Mood | RCA Victor | 1966 | |||||
| La copa rota | RCA Victor | 1967 | |||||
| El fantastico! | RCA Victor | 1967 | |||||
| Sombras... una voz, una guitarra | RCA Victor | 1967 | |||||
| Souled | RCA Victor | 11.1968 | |||||
| Feliciano! | RCA | 1968 | |||||
| El sentimiento, la voz y la guitarra de José Feliciano | RCA Victor | 1968 | |||||
| En mi soledad * No llores más | Arcano | 1968 | |||||
| 10 To 23 | RCA Victor | 06.1969 | |||||
| Fireworks | RCA Victor | 05.1970 | |||||
| Feliz Navidad | RCA Victor | 11.1970 | |||||
| Che sarà | RCA Victor | 1971 | |||||
| That The Spirit Needs | RCA Victor | 1971 | |||||
| January '71 | Arcano | 1971 | |||||
| Memphis Menu | RCA Victor | 1972 | |||||
| Compartments | RCA | 04.04.1973 | |||||
| And The Feeling's Good | RCA Victor | 1974 | |||||
| For My Love... Mother Music | RCA Victor | 1974 | |||||
| Just Wanna Rock 'N' Roll | RCA Victor | 1975 | |||||
| Angela | Private Stock | 1976 | |||||
| Sweet Soul Music | Private Stock | 1976 | |||||
| Jose Feliciano | Motown | 11.1981 | |||||
| Escenas de amor | Motown | 1982 | |||||
| Romance In The Night | Motown | 1983 | |||||
| Me enamoré | Profono | 1983 | |||||
| Como tú quieres | RCA Victor | 1984 | |||||
| Ya Soy Tuyo | RCA | 1985 | |||||
| Te amaré | RCA | 1986 | |||||
| Tu inmenso amor | EMI | 1987 | |||||
| I'm Never Gonna Change | EMI | 1989 | |||||
| Niña | Capitol | 1990 | |||||
| Steppin' Out | Optimism | 1990 | |||||
| Latin Street | EMI | 03.11.1992 | |||||
| Americano | Débutante | 24.09.1996 | |||||
| Light My Fire | Wise Buy | 1997 | |||||
| Señor Bolero | PolyGram | 01.09.1998 | |||||
| The Definite Best... | RCA | 03.09.2001 | |||||
| My Name Is José Feliciano | RCA | 2001 | |||||
| Mi historia | BMG | 2002 | |||||
| Señor Bolero 2 | Universal | 06.05.2003 | |||||
| The King | Fireworks | 21.06.2013 | |||||
| Feliz Navidad [2017] | Clip / Newton | 22.09.2017 | |||||
| Mozart Castrato Arias (José Feliciano & Arno) | Clip / Newton | 22.09.2017 | |||||
| My Latin Street Vol. 1 | Clip / Newton | 22.09.2017 | |||||
| As You See Me Now (Jools Holland / José Feliciano with The Rhythm & Blues Orchestra) | EastWest | 17.11.2017 | |||||
| Feliz navidad [2023] | Telamo | 03.11.2023 | |||||
| Discographie Alben - Live | Titel | Label | Release | ||||
| Alive Alive-0! | RCA Victor | 11.1969 | |||||
| "Grand Gala" José Feliciano In Concert | RCA | 1980 | |||||
| Happy Birthday, Les! - Live At The Iridium (José Feliciano with the Les Paul Trio) | Clip / Newton | 22.09.2017 | |||||
| Discographie Alben - Best Of | Titel | Label | Release | ||||
| Portrait | Star | 1985 | |||||
| The Best Of | RCA | 1985 | |||||
| Sings And Plays The Beatles | RCA | 1985 | |||||
| Absolutely The Best | Fuel | 21.10.2006 | |||||
| Golden Hits | Euro Trend | 12.02.2010 | |||||
| Light My Fire - The Best Of | Camden | 26.07.2010 | |||||
| Discographie Alben - Box | Titel | Label | Release | ||||
| That The Spirit Needs / Memphis Menu / Compartments | Beat Goes On | 20.03.2015 | |||||
| Souled / For My Love... Mother Music | Beat Goes On | 23.10.2015 | |||||
| Discographie Alben - Misc | Titel | Label | Release | ||||
| Stay With Me | Membran | 2003 | |||||
| Encore! | Wounded Bird | 04.05.2010 | |||||
| No Jive - The Very Best Of José Feliciano 1964-75 | Union Square | 31.05.2013 | |||||
| A Guitar Legend - Light My Fire | Prospera | 06.09.2013 | |||||
| The Album | Powerstation | 01.03.2014 | |||||
| Light My Fire - His Greatest Hits | Silver Star | 11.09.2015 | |||||
| Discographie Alben - DVD | Titel | Label | Release | ||||
| The Paris Concert | In-Akustik | 22.05.2009 | |||||
| Singles | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Samba pá ti | 01.10.1982 | 8 | 8 |
| The Sound Of Vienna (José Feliciano & Vienna Project) | 15.02.1988 | 1 | 18 |
| Insieme Fairplay (Etta Scollo & José Feliciano) | 17.06.1990 | 30 | 1 |
| Feliz Navidad | 11.12.2009 | 5 | 67 |
| Alben | Titel | Eintritt | Peak | Wochen |
| Escenas de amor | 01.10.1982 | 2 | 8 |
| Me enamoré | 15.10.1983 | 13 | 4 |
| Tu inmenso amor | 01.04.1988 | 4 | 14 |
| The Paris Concert | |
| Titel | Reviews | Durchschnitt |
|---|---|---|
| Come Down Jesus | 5 | 5.4 |
| So Into You | 8 | 5.38 |
| Cuidado | 8 | 5.38 |
| In My Life | 8 | 5.38 |
| Affirmation | 9 | 5.33 |
| Wild World | 6 | 5.33 |
| Day Tripper | 6 | 5.33 |
| First Of May | 7 | 5.29 |
| A Day In The Life | 7 | 5.29 |
| Lay Lady Lay | 8 | 5.25 |
| Titel | Reviews | Durchschnitt |
|---|---|---|
| Feliz Navidad | 168 | 4.31 |
| Light My Fire | 59 | 4.58 |
| Che sarà | 57 | 4.77 |
| Qué sera | 34 | 4.85 |
| Rain | 29 | 4.86 |
| California Dreamin' | 28 | 4.68 |
| The Windmills Of Your Mind | 23 | 4.39 |
| The Sound Of Vienna (José Feliciano & Vienna Project) | 21 | 5 |
| Let's Find Each Other Tonight | 20 | 4.8 |
| Destiny | 19 | 4.63 |