| Jahr: | 1976 |
| Musik/Text: | Jack Robinson James Bolden |
| Produzent: | Biddu |
| Gecovert von: | Tina Charles (I Love To Love [1987]) Mr. President Tanja Thomas Bon Entendeur vs. Tina Charles Al Downing Nancy Becker (Das macht mir Spaß) Kai Warner Singers Roy Etzel Napoleon Jones (I Love To Love (But My Baby Just Loves To Dance)) DJ Joss Mendosah & Nando Fortunato feat. SBK Bob's Band Top Of The Poppers Disco Light Orchestra |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
Tracks | |||||||||
23.01.1976 7" Single CBS 3937 [de,nl,uk] | |||||||||
23.01.1976 7" Single Columbia 3-10288 | |||||||||
23.01.1976 7" Single CBS BA 461659 | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | I Love To Love | 3:02 | |||||||
| 2. | Disco Fever | 4:12 | |||||||
1976 7" EP GTA CD-3752 [br] | |||||||||
| Details anzeigen | Alles anhören | ||||||||
| 1. | I Love To Love | 3:02 | |||||||
| 2. | Marmalade - Falling Apart At The Seams | 3:05 | |||||||
| 3. | Donna Summer - Try Me, I Know We Can Make It | 4:14 | |||||||
| 4. | The Jet Music Band - Theme From S.W.A.T. | 3:58 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:02 | I Love To Love | CBS 3937 | Single 7" Single | 23.01.1976 | |
| 3:04 | I Love To Love | CBS S 81290 | Album LP | 24.03.1976 | |
| 2:37 | 20 Supergreats | K-Tel TE 703 | Compilation LP | 1976 | |
| 3:02 | CBS 6 - Nuestros éxitos del año | CBS 81712 | Compilation LP | 1976 | |
| 3:02 | Deruda' | CBS 98017 | Compilation LP | 1976 | |
| 3:02 | Die große Hitparade 6 [CBS] | CBS 88 209 | Compilation LP | 1976 | |
| 2:37 | Disco Dynamite - Continuous Disco Music [CA] | K-tel TC 237 | Compilation LP | 1976 | |
| 2:44 | Discorocket [1976] | K-tel TG 143 | Compilation LP | 1976 | |
| 3:02 | Hitscene '76 | Warwick PR 5023 | Compilation LP | 1976 | |
| 3:02 | I Love To Love | GTA CD-3752 | Single 7" EP | 1976 | |
| 3:02 | Impactos 3 | CBS 27.114 | Compilation LP | 1976 | |
| 3:02 | Klingendes Schlageralbum 1976 | S*R 64 754 | Compilation LP | 1976 | |
| 3:02 | Solid Gold Dynamite | Music For Leisure SGD 20 | Compilation LP | 1976 | |
| 3:02 | Sucessos Pop Difusora | GTA 001 | Compilation LP | 1976 | |
| 3:00 | Teaser | K-tel TA 256 | Compilation LP | 1976 | |
| 3:00 | Top Boliche's Music 3 | CBS 19.549 | Compilation LP | 1976 | |
| 3:02 | Love Bug / Sweets For My Sweet | CBS S 5681 | Single 7" Single | 23.09.1977 | |
| 3:02 | 20 Top Hits Disco Dance N 1 | Derby DBR 81859 | Compilation LP | 1977 | |
| 3:02 | Danke 1976 | CBS 1976 | Compilation LP | 1977 | |
| 3:02 | Disco Pak | CBS CSPS 1268 | Compilation LP | 1977 | |
| 3:10 | Flying | Columbia CSPS 1211 | Compilation LP | 1977 | |
| Funky Disco | K-tel NA 498 | Compilation LP | 1977 | ||
| Hit Action | K-Tel NE 993 | Compilation LP | 1977 | ||
| 3:02 | Popmobility - The Disco Party Record That Helps You Keep Fit | Bond Clarkson Russell Ltd. BCR 102 | Compilation LP | 1977 | |
| 3:02 | Pure Gold Collection [CA] | K-tel TC 242 | Compilation LP | 1977 | |
| 2:53 | Super '77 | CBS 82125 | Compilation LP | 1977 | |
| 3:04 | Tina Charles' Greatest Hits | CBS JJSL 30135 | Album LP | 1977 | |
| 3:04 | Greatest Hits | CBS S 83201 | Album LP | 27.11.1978 | |
| 3:02 | Cutting Loose | Tee Vee TA 2006 | Compilation LP | 1978 | |
| 3:02 | Disco. And After. | CBS LSP 14228 | Compilation LP | 1979 | |
| 3:04 | Greatest Hits (Includes Extended Disco Version Of Boogie Around The Clock) | Columbia PCC-90538 | Album LP | 1979 | |
| 3:02 | Dance Little Lady... Dance | Hallmark SHM 3047 | Album LP | 11.09.1980 | |
| 3:02 | Chartbreakers | CBS 40-84443 | Compilation MC | 1980 | |
| 3:02 | Golden Souvenirs - 20 Super Welthits | CBS 84 138 | Compilation LP | 1980 | |
| 3:04 | Great Songs, Great Singers, Vol. 2 | Memory 296 997-245 | Compilation LP | 1981 | |
| The Sensational 70s | Reader's Digest RDS 9833-42 | Compilation LP | 1981 | ||
| 3:02 | Black & White | Opus 412.018 | Album LP | 1982 | |
| 3:04 | My Melody: Land Of Fantasies | CBS LSP 15235 | Compilation LP | 1982 | |
| 2:59 | Six No. 1 Chart Hits | Scoop 33 7SC 5052 | Compilation MC | 1984 | |
| 3:04 | Let's Have A Party (Rock-Pop-Reggae-Disco-Hits) | CBS CL 40.233 9 | Compilation LP | 1984 | |
| 3:04 | Pop History 1976 | Sono Cord 36 117-0 | Compilation LP | 1986 | |
| 3:04 | 25 jaar popmuziek: 1976 | CBS / Lekturama LSP 980647 1 | Compilation LP | 1988 | |
| 3:03 | A Series - 25 Years Of Rock 'n' Roll 1976 | Connoisseur Collection YRN LP 76 | Compilation LP | 1988 | |
| 3:03 | Pop Seventies | Trax Boomer 118 | Compilation LP | 1988 | |
| 3:04 | Dance Classics 6 | Arcade 01 3800 22 | Compilation LP | 1989 | |
| 3:02 | 30 Years Of Number 1's - Volume 8 | Connoisseur Collection TYNO CD 107 | Compilation CD | 1990 | |
| 3:04 | Originals [Memory Pop Shop] | Columbia 467952 2 | Album CD | 1991 | |
| 3:03 | I Love To Love [1992] | Success 22585CD | Album CD | 1992 | |
| 3:04 | Club 70 - The Dancing Years | Ariola 74321 10925 2 | Compilation CD | 1992 | |
| 3:04 | Disco Disco [1992] | Eurostar 39880422 | Compilation CD | 1992 | |
| 3:02 | Disco Mania - The Sound Of The Seventies | Star Direct SDLP011 | Compilation LP | 1992 | |
| 3:05 | Hits Vol. 3 Dance Classics | Success 22609CD | Compilation CD | 1992 | |
| 3:02 | Step Back & Boogie | L&D LBSCD024 | Compilation CD | 1993 | |
| 3:15 | Foundation Of Love | CMC 24011-2 | Album CD | 1993 | |
| Megamix | 3:30 | Foundation Of Love | CMC 24011-2 | Album CD | 1993 |
| 3:06 | The Greatest Top 40 Dance Hits | Arcade 01.9870.6 | Compilation CD | 14.07.1995 | |
| 3:10 | I Love To Love [1995] | Mastertone 10 035 | Album CD | 1995 | |
| 3:05 | The 70's - 76 - Back In The Groove | Time Life TL 597/14 | Compilation CD | 1995 | |
| 3:02 | The Very Best Of Pop Music 1976-77 | Egmont Music Club EMC7677010 | Compilation CD | 1996 | |
| 3:05 | Der Super-Sound der Disco-Ära | Das Beste DIZ 7329 | Compilation CD | 1996 | |
| 3:05 | De Pré Historie 1976 vol. 2 | EVA 74321 46295 2 | Compilation CD | 21.07.1997 | |
| 3:03 | Echt kultig - Die Internationale | Ariola 74321 56111 2 | Compilation CD | 09.02.1998 | |
| 3:03 | Disco Swing Classics 2 | ARS 740 320-2 | Compilation CD | 1998 | |
| 3:02 | Fetenkult - Disco '70 | Ariola 74321 64772 2 | Compilation CD | 29.03.1999 | |
| 3:06 | Disco - Die grossen Epochen der Musik | Polymedia 544 146-2 | Compilation CD | 1999 | |
| 3:03 | Wickie, Slime und Paiper Vol. 1 | Columbia 494687 2 | Compilation CD | 1999 | |
| Re-Recording | 3:04 | 80s Disco Party | Proper 40-94 | Compilation CD | 13.03.2000 |
| 3:02 | The Best Of Disco | Sony 497965-2 | Compilation CD | 07.08.2000 | |
| 3:04 | Party Classics | Sony 986458 2 | Compilation CD | 2001 | |
| 3:05 | Go Girls Go! | Columbia COL 509787 2 | Compilation CD | 11.11.2002 | |
| 3:02 | 70er Kult - Die grössten Hits der 70er Jahre | Sony 986966 2 | Compilation CD | 2002 | |
| 3:05 | Hits der 80er Jahre Vol. 3 - Die Besten aus den Charts | Euro Trend CD 156.316 | Compilation CD | 2002 | |
| 3:02 | Fetenhits - The Real 70's | Polystar 068 866-2 | Compilation CD | 17.03.2003 | |
| 3:01 | Culture Disco | SMM 512266 2 | Compilation CD | 02.06.2003 | |
| 3:05 | Foute CD van Deckers en Ornelis vol. 2 | ARS 740754-2 | Compilation CD | 13.06.2003 | |
| 3:19 | 70er Megahits | Falcon 23114 | Compilation CD | 2003 | |
| 3:01 | Ladyhits - For Women Only | Polystar 068 878-2 | Compilation CD | 2003 | |
| 3:04 | Music By Mobility | K-tel STH 161003-2 | Compilation CD | 2003 | |
| 3:04 | Sehnsucht heißt: I Love You! Vol. 1 | Columbia 5172722000 | Compilation CD | 18.06.2004 | |
| 3:04 | Dance Machine '76 '77 '78 - La storia della musica dance | Atlantis / Saifam ATL 137-4 | Compilation CD | 22.10.2004 | |
| 3:03 | Die Hit-Giganten - Disco Hits | Sony 518 626 2 | Compilation CD | 25.10.2004 | |
| 3:06 | Les 100 plus grands tubes disco | U.L.M. 983 743-2 | Compilation CD | 02.05.2006 | |
| 3:18 | Allemaal Disco - De ultieme disco selectie van Dag Allemaal | EMI 3656362 | Compilation CD | 05.05.2006 | |
| 3:02 | Studio 54 - 5th Edition | Sony BMG 88697015982 | Compilation CD | 15.09.2006 | |
| 3:01 | Guilty Pleasures - Shameless Blameless Fun | Sony BMG 88697020602 | Compilation CD | 13.11.2006 | |
| 3:08 | Die Ultimative Hochzeitsparty | Edel 017 052 2 | Compilation CD | 2006 | |
| 3:06 | Nostalgie Dance | U.L.M. 984 977-2 | Compilation CD | 18.06.2007 | |
| 2:41 | 100 Hits - Disco | Demon DMG 100 006 | Compilation CD | 15.10.2007 | |
| 3:05 | Disco | Columbia 88697277942 | Album CD | 14.03.2008 | |
| 3:04 | 30 Years Disco | ARS 741180-2 | Compilation CD | 28.03.2008 | |
| 3:05 | 100 70's Hits | Sony BMG 88697169912 | Compilation CD | 23.06.2008 | |
| 3:05 | 70's Dinner Party | Sony BMG 88697325362 | Compilation CD | 07.07.2008 | |
| 3:00 | Feels Like Sunday | Spectre 1075846 | Album CD | 20.10.2008 | |
| 3:04 | The Pop Years - 1976-1977 | Crimson / Demon CRIMPOP704 | Compilation CD | 24.04.2009 | |
| 3:06 | Discobox - Good Times! The Ultimate Disco Music Collection | Music Brokers MBB7066 | Compilation CD | 01.05.2009 | |
| 3:03 | The Collection - The Hits Of 1976 | Sony 88697581552 | Compilation CD | 07.09.2009 | |
| 3:08 | The Golden 70s | Eurotrend CD 314.093 | Compilation CD | 25.09.2009 | |
| 3:03 | Gold - 70's [Metal Box] | Sony 88697537832 | Compilation CD | 05.10.2009 | |
| 3:03 | Toute la musique en 10 CD | Sony 88697550992 | Compilation CD | 12.10.2009 | |
| 3:03 | 100 Disco Classics | ARS 532.770-2 | Compilation CD | 28.05.2010 | |
| 3:04 | Pure... Disco/Funk | Sony 88697753032 | Compilation CD | 11.10.2010 | |
| 3:04 | Pure... Divas | Sony 88697753062 | Compilation CD | 11.10.2010 | |
| 3:03 | Radio 2 - De Topcollectie '70 vol. 2 | Sony 88697806932 | Compilation CD | 25.10.2010 | |
| Re-Recording | 3:06 | I Love The 70's - 40 Sensational Seventies Hits | Weton-Wesgram IL208 | Compilation CD | 01.11.2010 |
| 3:04 | Foute CD van Q-music vol. 10 | ARS 5334717 | Compilation CD | 17.06.2011 | |
| 3:04 | Studio 54 - 10th Anniversary | Sony 88697959672 | Compilation CD | 05.09.2011 | |
| 3:01 | Alle 100 fout! | Cloud 9 CLDM2011091 | Compilation CD | 13.01.2012 | |
| 3:07 | Die Hit-Giganten - Best Of Party Hits | Sony 88691934922 | Compilation CD | 03.02.2012 | |
| 3:05 | Ilja Richters Disco 76 | Sony 88691931492 | Compilation CD | 23.03.2012 | |
| 3:02 | Das war Kult! Plattenküche | Sony 88725 406932 | Compilation CD | 03.08.2012 | |
| 3:06 | Die Hit-Giganten - Best Of Disco | Sony 88765413972 | Compilation CD | 11.01.2013 | |
| 3:03 | Waar zijn de Seventies? Hier zijn de Seventies | EMI 9932362 | Compilation CD | 31.05.2013 | |
| 3:04 | Radio 2 - De Topcollectie: 40 jaar disco | Sony 88883752372 | Compilation CD | 15.07.2013 | |
| 3:05 | Jackie Pin-Ups | Universal UMTV6132 | Compilation CD | 21.10.2013 | |
| 3:19 | Famille - Life Music | Sony 88875053362 | Compilation CD | 30.01.2015 | |
| 3:05 | Ultimate 70s | Sony 88875085552 | Compilation CD | 01.05.2015 | |
| Re-Recording | 3:12 | The Original British Pop Princess | Burning Girl 5056005062449 | Album Digital | 30.10.2015 |
| 3:04 | Radio 2 - Disco klassiekers | Sony 88985381712 | Compilation CD | 21.10.2016 | |
| 3:06 | Top 40 70's Hits - The Ultimate Top 40 Collection | Sony 88985363492 | Compilation CD | 02.12.2016 | |
| 3:04 | Ultimate Soul | Legacy 88985411332 | Compilation CD | 10.03.2017 | |
| 3:02 | The Classic 70s Collection | Sony 88985440412 | Compilation CD | 02.06.2017 | |
| 3:02 | UK Pop Box - Les meilleures chansons made in UK | Sony 88985436902 | Compilation CD | 18.08.2017 | |
| 3:03 | 100 Hits - The Best Seventies Album | Demon DMGN 100 203 | Compilation CD | 03.11.2017 | |
| 3:18 | Top Of The Pops - 1976 [3CD] | Spectrum / UMC 5381442 | Compilation CD | 16.03.2018 | |
| 3:04 | Het beste uit 2500 X Top 40 Alarmschijf | Sony 19075834092 | Compilation CD | 30.03.2018 | |
| 3:05 | Ultimate Disco | Sony 19075820412 | Compilation CD | 06.04.2018 | |
| 3:04 | 100 Hits - The Best Disco Album | Demon DMGN 100225 | Compilation CD | 02.11.2018 | |
| 3:04 | Joe - Celebrate The 70's | Sony 19075934982 | Compilation CD | 15.02.2019 | |
| 3:06 | Top 40 Hitdossier 70's | Sony 19075945492 | Compilation CD | 31.05.2019 | |
| 3:04 | 100 Disco Classics - The Sound Of My Life | Sony 19075830112 | Compilation CD | 03.01.2020 | |
| 3:03 | Top 40 Hitdossier 70's | Sony 886448289975 | Compilation Digital | 27.03.2020 | |
| 3:04 | Now 100 Hits 70s | Now CDNNNOW95 | Compilation CD | 12.06.2020 | |
| 3:05 | Now Boogie Nights: Disco Classics | Now CDNNNOW116 | Compilation CD | 17.09.2021 | |
| 3:02 | Schlagerfestival 2023 [Glitter & glamour editie] | Top Act 539.787-7 | Compilation CD | 03.03.2023 | |
| 3:02 | Top 40 - Disco (Vinyl) [Purple Coloured Vinyl] | Sony 19658745691 | Compilation LP | 05.05.2023 | |
| 3:03 | #1 Seventies - 60 Number Ones Of The Seventies | Sony 19658834742 | Compilation CD | 06.10.2023 | |
| 3:03 | Die ultimative Chart Show - Best Of Discofox | Polystar 060075399702 | Compilation CD | 12.04.2024 | |
| 3:04 | De Pré Historie - De jaren '80 vol. 3 [De ultieme 10 CD collectie] | Universal 885.123-3 | Compilation CD | 25.10.2024 | |
| 3:05 | Bravo Hits - Party Disco | Sony 19802859302 | Compilation CD | 29.11.2024 | |
| 3:04 | Now That's What I Call 70s | Now CDNNNOW159 | Compilation CD | 30.05.2025 | |
| 3:04 | Now Yearbook '76 | Now CDYBNOW76 | Compilation CD | 29.08.2025 | |
| 3:04 | Now That's What I Call An Era - Disco 1973>1980 | Now CDNNNOW162 | Compilation CD | 07.11.2025 | |
| 3:08 | Das waren die 70'er | Austro Mechana 469.934 4 | Compilation CD | ||
| »» alles anzeigen | |||||
| Singles - Austria Top 40 | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| I Love To Love | 15.07.1976 | 20 | 4 |
| I Love To Love [1987] | 15.09.1987 | 4 | 14 |
| Dance Little Lady [1987] | 15.11.1987 | 25 | 4 |
War am 2ter Stelle.. in April 1976 in NL.... Schöner und grösste erfolg von Sie..... | |
Eine ganz fantastische 70s Disco/Pop Nummer!!! Eine die so viele Leute in meinem Umfeld auch lieben ... hat einen ungemein grossen Wiedererkennungswert. Und Tina Charles singt einfach süß. Habe nur gute Erinnerung daran, besonders an die Original-Version ... # 1 in UK, # 6 in D (1976). Zuletzt editiert: 26.09.2017 23:20 | |
...gut... | |
Stimmt, das hätte ich auch gesagt. Kannte zuerst nur die 87er Version. Das Original klingt deutlich älter, aber grundsätzlich bleibt es halt der gleiche Song von der Melodie her. Abgerundete 4. | |
genau so gut wie das original | |
Super | |
gut | |
Gefällt mir etwa gleich gut, wie der Sanny-X Remix. | |
DAS IST DAS ORIGINAL Zuletzt editiert: 10.06.2005 20:49 | |
Großartiger Dancepop, der nicht aus dem Kopf geht. | |
eine grandiose stimme!!! | |
sehr gut | |
hmm gut. | |
super | |
find ich ziemlich langweilig... | |
Das 87er-Remake gefällt mir etwas besser. | |
volle 5 , gut , super Disco Klassiker | |
Netter, wenn auch belangloser Discopop. | |
I wanted to dance "with" my baby! Klasse Song! | |
Klarer 4*-Song. Haut mich nicht aus den Socken. | |
gut | |
zwischen schrecklich und catchy..... is alles drin.... | |
Gefiel mir eigentlich nicht soo, aber tolle Stimme. | |
Disco - Klassiker der 70er - SUPER! | |
Ganz gut für 1975. | |
wieder einmal ein "One Hit Wonder", im typischen Gewand von 1975, nett zu hören. Eine 5 ist es aber trotzdem nicht geworden. | |
5.5 | |
ganz nett. | |
Evergreen, jedoch harmlos. Typischer DRS 1-Song. | |
gute radiomusik | |
Schöner, ganz eigener Gesang! Glatte 5! | |
▒ Er zijn na deze plaat uit begin 1976, nog 2 uitvoeringen van haar uitgekomen (1987 & 2000) van deze: "I Love To Love" !!! Maar het orgineel wint het toch van alle 3 !!! Het was haar grootste "Hit" in Nederland, maart 1976 !!! Het is alleen jammer voor haar dat de plaat niet op # 1 terrecht is gekomen (in Nederland) !!! Net geen 5 sterren meer waard ☺!!! @31-10-2016: ▒ (NL Top 40: 9 wk / # 2) ☺!!! Zuletzt editiert: 31.10.2016 15:29 | |
Knappe 5. | |
netter 70's popdisco der 10 jahre später nur mehr nervte.. | |
Von der Stimme krieg ich Tinnitus | |
Das ist jetzt mal kitschiger Disco-Pop, den ich sehr mag. Ihre Stimme klingt zwar wie ein Mädchen, aber das ganze Teil ist einfach supersüss gemacht. Toll arrangiert von vorne bis hinten und absolut sauber gesungen. Beinahe eine 6! | |
belangloses Rumgekreische mit 2 netten String-Einlagen... | |
nervig aber nicht schlimm | |
super | |
**Schön** | |
Draller Hit. | |
Höre ich manchmal sehr gerne! | |
Schöne lyrische Nummer in 70ies Disco-Manier mit Streichern, Orgel-Akkorden und WahWah-Gitarren. Der Text ist leider zu simpel und das Lied zu eintönig. Sympathische Sängerin. Hab sie mal in der ZDF-Kultnacht "Disco" gesehen. Zuletzt editiert: 23.09.2007 21:32 | |
Très bon titre disco. | |
Stark einfach das Original! Keine Charts Platzierung, auch wenns damals nur 10 Platzierungen waren??? Komisch..... Zuletzt editiert: 20.04.2009 19:53 | |
Klare 5* | |
Ganz klar eine glatte 5 für diesen schönen Oldie. | |
Starker Song ... | |
Ich mag den Song. Ist besser als der Scheiss, den man heute so geboten bekommt. | |
Geiler Song. Zuletzt editiert: 08.08.2008 22:26 | |
Auch nach mehr als 30 Jahren immer noch ne Nummer, die man ganz gern mal hört. Den 87er Remix hätte man sich meiner Meinung aber lieber sparen sollen. | |
jepp guter Song | |
Am besten gefällt mir das Intro. Der Rest ist ein ansatzweise nettes, aber auch etwas langweiliges Disko-Liedchen. | |
In den Disco-Fever-Notzeiten ein kleines Lichtchen | |
ein klassiker, nicht ganz mein fall, aber OK | |
Hat mich genervt und nervt mich noch heute | |
gefällt mir | |
gefällt mir gut 4+ | |
Netter Discotitel. | |
Disco-Song in Perfektion...für die Mid 70's. Zuletzt editiert: 27.06.2023 14:36 | |
Erinnerungsbonus, aber die Neuauflage tönt schrecklich...! | |
dieser Discosong aus Mitte der 70er gefällt mir nicht sonderlich...unglaublich nervende und krächzende Stimme - von Perfektion Lichtjahre entfernt - 3*... Zuletzt editiert: 15.11.2009 19:32 | |
Sicher ok. | |
-sehr gut- | |
recht bekannter Disco-Titel, insgesamt ganz gut gemacht. Klare 4* | |
Hört sich schon ziemlich angenehm an..... Knappe 5. | |
Grauenvolles Pop - Gesülze, das in den Ohren weh tut, und so etwas wird in mehreren Ländern ein Nr. 1 Hit ! Was müssen die Leute für einen schlechten Musikgeschmack haben, die auf diesen Song abfahren ! Eines der abschreckendsten Beispiele in der Popmusik ! Dazu wurde das Scheißding damals natürlich ständig im Rundfunk und in Discos gedudelt und nervte mich dadurch ohne Ende ! Note 1 ! | |
Eine zwar beängstigend dünnstimmlich dargebotene Nummer, die jedoch dank ihrer avantgardistischen Konzeption seinerzeit zurecht als wichtiger Meilenstein im Aufkeimen der Discotonalität Beachtung fand. Darüberhinaus darf die "Catchy"-Komponente als erheblich bezeichnet werden, so dass die Fünf meines Erachtens passt. | |
Ein einfach netter Discothekenhit, den man auch heute noch gut hören kann. | |
Lekkere witte discoplaat van Tina. Het nummer heeft 2 keer in de hitaparde gestaan. De remix uit 1987 vond ik zelf beduidend minder. | |
Platte Kost für das Formatradio. | |
Disco-Kult und ihr mit Abstand bester Song (im Original). | |
Genialer Klassiker!!! | |
... 0815 Disco-Titel, der guten Frau Charles flattern sicher heute noch die Stimmbänder ob der Anstrengung ... Zuletzt editiert: 16.01.2011 09:15 | |
De versie uit 1987 kende ik as eerste en die klonk wel hip en modern. Ik wist destijds niet dat dat een remix was van een eerdere hit uit 1976. Dit origineel is ook niet slecht: 4 sterren | |
Onvergetelijke hit van Tina Charles uit het jaar 1975. Ook de remix-versie die werd uitgebracht in 1986 vind ik zeer geslaagd. | |
gefällt mir | |
Buena. | |
Auch ein Disco-Klassiker. Da hatte sie sich - glaub ich - schon von 5000 Volts getrennt. Deshalb war sie wohl nicht mehr auf dem Cover vom Mega-Kracher "I'm on Fire". Zuletzt editiert: 21.03.2015 13:33 | |
Peaked at #6 in Australia, 1976. P = 35 Zuletzt editiert: 26.09.2023 09:16 | |
Schwach | |
Classic disco | |
Klassiker! 30.08.17: Sehe ich übrigens gerade nochmal in der Sendung Pop 76 vom 14. März 1976. IST DER SCHÖN! Zuletzt editiert: 30.08.2017 20:28 | |
Aardig. | |
Süßer Disco-Glitter für alle Disco-Babies dieser Welt - nicht ganz unbeteiligt daran ist auch Trevor Horn als Musiker, der später als Produzent mit ABC, FRANKIE GOES TO HOLLYWOOD und und und groß aus dem Schatten trat. | |
ihre Stimme klingt bei den hohen Tönen etwas schrill, aber das ist schon ein Disco-Klassiker... war genau meine Zeit und finde ich auch noch heute wundervoll erfrischend und gefällt mir ganz großartig - 5+ | |
schön | |
5 stars | |
... feine Diskotheken-Nummer ... | |
lekkere disco-klassieker, 4 sterren | |
Auch in den goldenen 70s gab es Durchschnittskost. | |
dit blijft gewoon geweldig lekkere disco uit de 70's | |
Super classique disco. | |
Wederom een heerlijke disco classic. Blijft leuk om te horen. | |
Disco-Klassiker, gute 5 Punkte | |
Nicht gut - nicht schlecht. | |
...mal singt sie süss, mal schrill - vielleicht steigert sie sich so, weil sie doch "lieben" und ihr Baby nur tanzen will - netter Discohüpfer der 70er -...+4.5 | |
The voice is not so good, very nasal - but this is catchy, I guess. #22 (Year-End, NZ, 1976) | |
Das Original ist eben einfach besser | |
Sehr hübscher 70er-Jahre-Tanztitel. Gefällt mir. | |
gut... | |
Könnte ich immer wieder hören, das ist einfach ein absoluter Ohrwurm und aus den 70ern nicht wegzudenken! War 3 Wochen eine #1 in UK (und dort die #8 des Jahres 1976) und immerhin noch 2 Wochen #1 in Irland! | |
I Love it. | |
Einer der populärsten Klassiker des Jahrgangs 1976. Die Single stand 3 Wochen auf der # 1 in Uk, ist richtig gut und eingängig gemacht, aber ich habe mich irgendwie satt gehört an dem Ding. | |
Finde ich schön. CDN: #13, 1976 USA: - | |
Sehr schöner 70er-Song! 4+ | |
Fait partie de ma playlist - Maakt deel uit van mijn playlist | |
Kindheitserinnerungen :-) Zuletzt editiert: 02.07.2017 14:08 | |
Heerlijke muziek uit vervlogen tijden. Alleen het intro doet al warm aan. | |
Ein Ohrwurm erster Güte. Nur, dass ich den Song aufgrund seines Nervpotentials damals einfach nicht mehr hören konnte. Und ich weiß auch warum: Musste die ansonsten mit einer ausgesprochen guten Stimme begabte Tina Charles wirklich fast eine Minute lang in unerträglichen Höhen herumjaulen? | |
Hübscher Oldie, bei dem man gerne mal hinhört, wenn er wieder mal im Radio präsent ist. | |
Great | |
Sehr angenehmes Lied. | |
Klassiker - der mir nur bedingt gefällt | |
Super Song für die 70er | |
Gute Discoscheibe. | |
Herrlich! Dieses Lied ist einfach nur super super super! | |
Sehr sympathisch-süßes Lied | |
Ich kam über das '87-Remake zur Originalversion und beide gefallen mir ausgezeichnet! Das ist eben dieser Disco-Sound der 70er. Geht ins Ohr und macht Spaß. | |
Nichts aufregendes aber trotzdem gut... | |
Klassiker - der mir unbedingt gefällt. Zuletzt editiert: 10.04.2020 21:52 | |
Värdelös | |
4- | |
ein wirklich schönes lied. ich freu mich immer, wenn das mal im radio läuft... | |
Konnte mich nie begeistern. Aber es gibt schlimmere Songs. | |
sehr schöne Disco-Nummer, die ich immer gerne mal wieder höre. | |
gut | |
Verstaubt und eigentlich zum Vergessen. | |
Ach, kommen da wieder Erinnerungen an meine Disco Zeit hoch ..... | |
Hör ich immer wieder gern. | |
Ich habe es leider viel zu oft gehört. Der Song ist daher sicherlich besser als meine Benotung es zu vermitteln vermag. | |
haar andere bekende hit. Wat de nummers gemeen hebben is dat ze alleraardigst beginnen met muzikale opening en de eerste gezongen regels, dat loopt gauw over op de zenuwen werkend geschreeuw. Deze twee nummers kwamen medio 80s toch op zijn tijd voorbij op de radio | |
Gutes Lied aus dem MC-Sampler: "Discorocket". Desweiteren ist dieser Titel auf dem 2-CD-Sampler: "70er Mega Hits" und der 3-DVD + CD-Box: "Ilja Richter Präsentiert - 40 Jahre Disco - "Licht Aus, Spot An!" - Die Fan Edition". (Vol. 5 - Disco Fever) und dem CD-Sampler: "Ilja Richters Disco 76" vorhanden. Damit trat die Künstlerin am 22.05.1976 in Ilja Richters 66. "Disco" auf. BRD#6, GB #1. Zuletzt editiert: 16.02.2024 08:00 | |
trotz der eher merkwürdigen stimme sehr angenehm anzuhören. | |
gut | |
Gefällt. | |
Rumpelkammerdisco. | |
Immer noch angenehm zu hören. | |
In Engeland een grote nummer 1 hit, winter februari 1976. | |
Ok disconummer welke in '87 nog eens op herhaling ging maar dan in de geremixte versie. | |
Prima disco-klassieker van Tina Charles. | |
Ein Klassiker der 1970er Disco-Musik, der damals überall zu hören und zu sehen war - von Mal Sondock bis zu Ilja Richters "Disco". |
Kommentar hinzufügen und bewerten